Chattanooga Tennessee
June 2022
Sunday, June 19
4:00 – 6:00pm | Steering Board Members – Pre-Meeting & Appetizers |
Note To all the RP-ALARA Association Representatives: This is to inform you that the RP-ALARA Association Meeting has been granted 1 CEC per contact hour to a maximum of 20 CEC and assigned ID 2019-00-001. This credit applies to calendar years 2019-2022. Please be advised that contact hours do not include meals or business meetings without technical content. As credit was requested for all participants, this assignment will be posted to the AAHP website. |
Monday, June 20
2:00 – 2:30pm | Meeting Registration – Plaza C Foyer |
2:30 – 3:15pm | Opening Ceremonies & Introduction – Plaza C • Welcome – Opening Remarks (Joe Coughlin) • Safety Review – Building Escape Routes (Michelle Williams) • Safety Message – (Michelle Williams) • Introduction of NSA Representative – (Rick McCormick) • Introductions of Board Members (Joe Coughlin) • Introduction of Association Members (All) • Association Secretary Report (Bob French) • Association Treasury Report (Frank Owens) • Establish Meeting Expectations/Review Agenda & Meeting Book Contents (Joe Coughlin) • Benchmark Question Solicitation & High Interest Topic Sheets (Avril Stewart) • Elections this meeting (Joe Coughlin) |
3:15 – 4:15pm | Presentation: EPRI Update – Daniel Wells |
4:15 – 4:20pm | Adjourn Day 1 (Joe Coughlin) |
4:30 – 4:50pm | Steering Committee Meeting |
5:00 – 6:30pm | Opening Reception & Vendor Displays – Plaza AB |
Tuesday, June 21
7:00 – 8:00am | Breakfast with Vendors – Plaza AB |
8:00 – 8:05am | Meeting Overview (Joe Coughlin) |
8:05 – 8:10am | Safety Message (Frank Owens) |
8:10 – 8:20am | Association Group Picture |
8:20 – 9:40am | Breakout Sessions by Plant Type (Document Successes & Challenges and a Golden Nugget) • Westinghouse ICE Condenser (Avril Stewart) East Rm • 4 Loop Westinghouse (Joe Coughlin) Plaza C • 3-4 Loop Westinghouse, CE, B&W (Bob French) West Rm • BWR’s (Frank Owens) Directors Room |
9:40 – 10:00am | Break / Vendor Interface (Report to Break out Rooms after break) |
10:00 – 11:30am | Breakout Session by Plant Type (Document Successes & Challenges and a Golden Nugget) • Westinghouse ICE Condenser (Avril Stewart) East Rm • 4 Loop Westinghouse (Joe Coughlin) Plaza C • 3-4 Loop Westinghouse, CE, B&W (Bob French) West Rm • BWR’s (Frank Owens) Directors Room |
11:30 – 11:40am | 10 Minute Break (Report to conference room after break) |
11:40 – 12:30pm | Vendor Presentations |
12:30 – 1:30pm | Lunch |
1:30 – 2:30pm | Vendor Presentations |
2:30 – 2:45pm | 15 Minute Break |
2:45 – 3:15pm | Vendor Presentations (Remaining vendors) |
3:15 – 3:45pm | Presentation: Ultrasonic Decontamination – Joe Jaegers |
3:45 – 3:50pm | End of Day Comments / Adjourn Day 2 (Joe Coughlin) |
4:00 – 4:30pm | Steering Committee Meeting |
5:00 – 6:30pm | Vendor Reception – Plaza AB |
Wednesday, June 22
7:30 – 8:30am | Breakfast with Vendors – Plaza AB |
8:30 – 8:35am | Safety Message (Bob French) |
8:35 – 9:40am | Breakout Session Review (Successes, Challenges and Golden Nuggets) |
9:40 – 9:50am | 10 Minute Break |
9:50 – 10:35am | Continue Breakout Session Review (Successes, Challenges and Golden Nuggets) |
10:35 – 11:00am | Break / Vendor Interface |
11:00 – 12:00pm | Continue Breakout Session Review (Successes, Challenges and Golden Nuggets) |
12:00 – 1:10pm | Lunch / Passport Drawing |
1:10 – 2:10pm | Continue Breakout Session Review (Successes, Challenges and Golden Nuggets) |
2:10 – 2:20pm | 10 Minute Break |
2:20 – 3:00pm | Round Table Topic Discussions |
3:00 – 3:15pm | Closing Remarks and Update on 2023 Winter Meeting (Key West Florida) |
January 2023
3:30 – 4:30pm | Steering Committee Post-Meeting • Opening Remarks • Welcome New Members • Review Meeting Critique Sheets • New Business |